Cebuana Lhuillier’s Pera Padala service is an easy, quick, and safe way to send and receive money. With more than 1,800 branches nationwide and accredited international partners, this money transfer service is made available to clients within and outside the Philippines. All transactions are real time, which enables clients to claim the money as soon as the sender completes the sending process in the branch. Check below for the latest Cebuana Lhuillier Pera Padala Rates:
Cebuana Lhuillier Pera Padala Rates 2018
AMOUNT | FEE | |||||
---|---|---|---|---|---|---|
FROM | TO | M. MANILA | N. LUZON | S. LUZON | VISAYAS | MINDANAO |
P1 | 100 | P1.00 | P7.00 | P1.00 | P1.00 | P1.00 |
101 | 200 | 3.00 | 13.00 | 1.00 | 1.00 | 1.00 |
201 | 300 | 5.00 | 18.00 | 2.00 | 2.00 | 2.00 |
301 | 400 | 10.00 | 25.00 | 3.00 | 3.00 | 3.00 |
401 | 500 | 15.00 | 30.00 | 7.00 | 7.00 | 7.00 |
501 | 600 | 18.00 | 35.00 | 9.00 | 9.00 | 9.00 |
601 | 700 | 21.00 | 40.00 | 10.00 | 10.00 | 10.00 |
701 | 800 | 24.00 | 40.00 | 12.00 | 12.00 | 12.00 |
801 | 900 | 27.00 | 45.00 | 12.00 | 12.00 | 12.00 |
901 | 1,000 | 30.00 | 50.00 | 15.00 | 15.00 | 15.00 |
1,001 | 1,500 | 45.00 | 80.00 | 20.00 | 20.00 | 20.00 |
1,501 | 2,000 | 60.00 | 100.00 | 30.00 | 30.00 | 30.00 |
2,001 | 2,500 | 75.00 | 130.00 | 40.00 | 40.00 | 40.00 |
2,501 | 3,000 | 90.00 | 150.00 | 50.00 | 50.00 | 50.00 |
3,001 | 3,500 | 95.00 | 180.00 | 60.00 | 60.00 | 60.00 |
3,501 | 4,000 | 115.00 | 180 | 70.00 | 70.00 | 70.00 |
4,001 | 4,500 | 125.00 | 220.00 | 90.00 | 90.00 | 90.00 |
5,001 | 6,000 | 145.00 | 220.00 | 114.00 | 114.00 | 114.00 |
6,001 | 7,000 | 155.00 | 220.00 | 118.00 | 118.00 | 118.00 |
7,001 | 8,000 | 165.00 | 220.00 | 125.00 | 125.00 | 125.00 |
8,001 | 9,500 | 185.00 | 220.00 | 125.00 | 125.00 | 125.00 |
9,501 | 10,000 | 195.00 | 240.00 | 140.00 | 140.00 | 140.00 |
10,001 | 14,000 | 250.00 | 250.00 | 260.00 | 250.00 | 250.00 |
14,001 | 15,000 | 300.00 | 300.00 | 310.00 | 300.00 | 300.00 |
15,001 | 20,000 | 350.00 | 350.00 | 360.00 | 480.00 | 350.00 |
20,001 | 30,000 | 400.00 | 400.00 | 410.00 | 720.00 | 400.00 |
30,001 | 40,000 | 450.00 | 450.00 | 460.00 | 960.00 | 450.00 |
40,001 | 50,000 | 500.00 | 500.00 | 510.00 | 1,200.00 | 500.00 |
How to Send
1. Visit any Cebuana Lhuillier branch and fill out the Pera Padala form.
2. Present the accomplished form, valid ID, and 24k card (if you are a 24k cardholder) to the branch personnel.
3. Give the total amount to be paid.
4. Secure the Pera Padala form (and count the change received, if there is any).
5. Provide the 10-digit control number to the receiver/beneficiary.
NOTE: The receiver/beneficiary should provide the control number and present a valid ID when claiming the remittance.
How to Claim
1. Visit any Cebuana Lhuillier Pawnshop branch and fill out the Pera Padala form.
2. Present the accomplished form, valid ID and 24k card (if a 24k card holder) to the branch personnel.
3. Count the money received.
Source: cebuanalhuillier.com
1 Comments
Hi po may tanong po sana kung hindi na kuhan yun pera ano po ba magyar mo
ReplyDeletePost a Comment