When we hear "Western Union", we first think about international money transfer. However, in the Philippines, they also offer domestic money transfer. Their rate though is higher compared to other local money remittance centers such as Cebuana Lhuillier or Palawan Express. You may avail of their service though if it is more convenient with you. Here is their current domestic money transfer rate:
AMOUNT | FEE | |
---|---|---|
FROM | TO | (WITHIN THE PHILIPPINES) |
1 | 100 | 15 |
101 | 200 | 19 |
201 | 300 | 30 |
301 | 400 | 30 |
401 | 500 | 30 |
501 | 600 | 38 |
601 | 700 | 38 |
701 | 800 | 38 |
801 | 900 | 38 |
901 | 1,000 | 38 |
1,001 | 1,500 | 38 |
1,501 | 2,000 | 68 |
2,001 | 2,500 | 68 |
2,501 | 3,000 | 98 |
3,001 | 3,500 | 98 |
3,501 | 4,000 | 98 |
4,001 | 5,000 | 270 |
5,001 | 6,000 | 320 |
6,001 | 7,000 | 375 |
7,001 | 8,000 | 430 |
8,001 | 9,500 | 485 |
9,501 | 10,000 | 485 |
10,001 | 14,000 | 540 |
14,001 | 15,000 | 540 |
15,001 | 20,000 | 595 |
20,001 | 30,000 | 595 |
30,001 | 40,000 | 595 |
40,001 | 50,000 | 595 |
Above 50,000 | 2% of principal |
0 Comments
Post a Comment